<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results: Glass</title>
	<atom:link href="http://www.photo-challenge.co.uk/2010/02/results-glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-challenge.co.uk/2010/02/results-glass/</link>
	<description>Challenging you to take better photos</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nigel Hurll</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-185</link>
		<dc:creator>Nigel Hurll</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-185</guid>
		<description>First fail for me! Blackpool, though replete with glass(es), Jonathan, proved just too time-consuming - sorry, everyone! Great entries this week and, as I chose &quot;Communication&quot;, I&#039;d better do it, hadn&#039;t I?!</description>
		<content:encoded><![CDATA[<p>First fail for me! Blackpool, though replete with glass(es), Jonathan, proved just too time-consuming &#8211; sorry, everyone! Great entries this week and, as I chose &#8220;Communication&#8221;, I&#8217;d better do it, hadn&#8217;t I?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordhutton</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-182</link>
		<dc:creator>lordhutton</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-182</guid>
		<description>Cool. All better than mine</description>
		<content:encoded><![CDATA[<p>Cool. All better than mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Seward</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-181</link>
		<dc:creator>Paul Seward</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-181</guid>
		<description>@Stu fair enough, must be a nice thin bit of glass then. You can&#039;t see any of that double reflection you normally get with that sort of setup. Nice one ;-)</description>
		<content:encoded><![CDATA[<p>@Stu fair enough, must be a nice thin bit of glass then. You can&#8217;t see any of that double reflection you normally get with that sort of setup. Nice one <img src='http://www.photo-challenge.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-180</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-180</guid>
		<description>Ian&#039;s completely confused me until I realised it&#039;s two glasses, not a reflection!

(That is right, isn&#039;t it?)</description>
		<content:encoded><![CDATA[<p>Ian&#8217;s completely confused me until I realised it&#8217;s two glasses, not a reflection!</p>
<p>(That is right, isn&#8217;t it?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-179</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-179</guid>
		<description>It&#039;s white seamless paper with a sheet of glass from a picture frame thoroughly windowlened before shooting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s white seamless paper with a sheet of glass from a picture frame thoroughly windowlened before shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Morey</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-177</link>
		<dc:creator>Colin Morey</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-177</guid>
		<description>@LP looks like a roll of white seamless.</description>
		<content:encoded><![CDATA[<p>@LP looks like a roll of white seamless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Seward</title>
		<link>http://www.photo-challenge.co.uk/2010/02/results-glass/comment-page-1/#comment-175</link>
		<dc:creator>Paul Seward</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photo-challenge.co.uk/?p=230#comment-175</guid>
		<description>Lovely reflection Stu - what did you use to stand the glasses on? It looks too clean to be glass/mirror. White perspex?</description>
		<content:encoded><![CDATA[<p>Lovely reflection Stu &#8211; what did you use to stand the glasses on? It looks too clean to be glass/mirror. White perspex?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 402/403 objects using disk: basic

Served from: www.photo-challenge.co.uk @ 2012-02-05 00:07:17 -->
